IST Austria
| Fall 2022/23 | Selected Topics in Analysis and Applications | 
| Fall 2021/22 | Probability in high dimension | 
| Fall 2021/22 | Selected Topics in Analysis and Applications | 
| Spring 2021 | Concentration of Measure | 
| Fall 2020/21 | Optimal Transport | 
| Spring 2019 | Mathematics Track Core Course | 
| Fall 2018/19 | Large Deviations | 
| Spring 2018 | Mathematics Track Core Course | 
| Fall 2017/18 | Probability and Statistical Inference for Life Scientists | 
| Spring 2017 | Mathematics Track Core Course | 
| Spring 2016 | Mathematics Track Core Course | 
| Fall 2015/16 | Selected Topics in Partial Differential Equations (Part I and Part II) | 
| Spring 2015 | Optimal Transport | 
University of Bonn
| Summer 2014 | Regularity Structures (reading class, master) | 
| Summer 2014 | Analysis and Probability of Boolean Functions (seminar, master) | 
| Winter 2013 | Stochastic Partial Differential Equations (lectures, master) | 
| Summer 2012 | Angewandte Stochastik (lectures, bachelor) | 
| Summer 2011 | Markov Processes (lectures, master) | 
TU Delft
| 2008 – 2009 | Analysis 1 (for Mechanical Engineering) Product in werking (Analysis for Industrial Design)  | 
| 2007 – 2008 | Analysis 1 (for Mechanical Engineering) Analysis 2 (for Mechanical Engineering) Product in werking (Analysis for Industrial Design)  | 
| 2006 – 2007 | Analysis 1 (for Mechanical Engineering) | 
| 2005 – 2006 | Analysis 2 (for Mechanical Engineering) |